
High-Performance Fittings for Mission-Critical and Flight-Ready Systems
Tube Fittings (Single & Double Ferrule)
Tube Fittings
(Single & Double Ferrule)
Precision-engineered for leak-free performance in critical operations.
Used across 90+ countries, OM Tube Fittings are built to match and outperform the world’s leading brands — offering consistent sealing, vibration resistance, and absolute dimensional accuracy in every configuration.

Available Tube Fitting Types
OM Tubes offers a complete range of tube fittings in both single and double ferrule designs. Below are the most commonly used categories:
| Category | Examples Included |
|---|---|
| Connectors | Male Connector, Female Connector, Male Adapter, Female Adapter |
| Elbows | Union Elbow, Male Elbow, Female Elbow, Street Elbow |
| Tees | Union Tee, Branch Tee, Run Tee, Male Tee, Female Tee |
| Unions | Union, Bulkhead Union, Reducing Union |
| Crosses | Union Cross, Male/Female Branch Cross |
| Caps & Plugs | Tube Cap, Tube Plug, Male Plug, Female Plug |
| Reducers | Tube OD Reducer, Port Reducer |
| Weld Fittings | Male Weld Connector, Female Weld Connector, Tube Socket Weld |
| Bulkhead Fittings | Bulkhead Elbow, Bulkhead Tee, Bulkhead Connector |
| Accessories | Ferrule Sets, Tube Clamps, Blanking Caps |
What Makes OM Tube Fittings Different?

OM Tubes’ single and double ferrule tube fittings are designed for critical instrumentation and process applications, built from raw materials traceable to their melt source, tested under extreme pressure and temperature, and dimensionally validated against Swagelok-compatible samples.
Why It Matters
Leak-Tight Connections under vibration and pressure
High Vibration Resistance
Anti-Galling Technology (silver-coated nut)
Repeatable Assembly
Swagelok® Interchangeability Verified OM Tubes’ single and double ferrule tube fittings are designed for critical instrumentation and process applications, built from raw materials traceable to their melt source, tested under extreme pressure and temperature, and dimensionally validated against Swagelok-compatible samples.
Why It Matters
Leak-Tight Connections under vibration and pressure
High Vibration Resistance
Anti-Galling Technology (silver-coated nut)
Repeatable Assembly
Swagelok® Interchangeability Verified
Engineered for Precision. Built for Pressure.
Engineered for Precision. Built for Pressure.
| Parameter | Specification |
|---|---|
| Material | SS316 / SS316L (ASTM A479) |
| Sizes Available | 1/8” to 2” OD (Imperial), 6mm to 50mm (Metric) |
| Pressure Rating | Up to 6,000 PSI (414 bar) |
| Temperature Range | -196°C to +400°C |
| Threads | NPT, BSPT, BSPP, ISO, UNF |
| Standards | ASTM F1387, MSS-SP-99, ISO 8434 |
| Testing | Hydro-tested, Torque tested, Interchange verified |
Engineered for Precision. Built for Pressure.
Engineered for Precision. Built for Pressure.
| Parameter | Specification |
|---|---|
| Material | SS316 / SS316L (ASTM A479) |
| Sizes Available | 1/8” to 2” OD (Imperial), 6mm to 50mm (Metric) |
| Pressure Rating | Up to 6,000 PSI (414 bar) |
| Temperature Range | -196°C to +400°C |
| Threads | NPT, BSPT, BSPP, ISO, UNF |
| Standards | ASTM F1387, MSS-SP-99, ISO 8434 |
| Testing | Hydro-tested, Torque tested, Interchange verified |
Key Features
- Two-Ferrule Design: Sealing + Grip
- Ideal for vibration zones
- Repeatable, precise assembly
| Industry | Use Case |
|---|---|
| Oil & Gas | Instrumentation, control panels, skids |
| Hydrogen | Fueling lines, electrolyzers |
| Power Plants | Condensate, boiler & steam lines |
| Fertilizer | Ammonia/Urea transfer piping |
| Pharma | Cleanroom grade process connections |
| Labs | Analytical instrumentation lines |


Single Ferrule Tube Fittings
Simplified. Reliable. Cost-Effective.
| Parameter | Specification |
|---|---|
| Material | SS316 / SS316L |
| Sizes Available | 1/8” to 2” OD / 6mm to 50mm |
| Pressure Rating | Up to 4,000 PSI |
| Temperature Range | -50°C to +400°C |
| Threads | NPT, BSP, ISO, UNF |
| Standards | ASTM F1387, ISO 8434-1 |
Advantages
- Faster assembly
- Fewer parts = reduced cost
- Ideal for stable applications (less vibration)
Common Applications
| Industry | Use Case |
|---|---|
| Power | Utility line skids, condensate drains |
| Pharma | Non-contact piping |
| Food & Beverage | Steam / CIP piping |
| HVAC | Panel manifolds, zone control |
Comparison Table
| Feature | Double Ferrule | Single Ferrule |
|---|---|---|
| Design | Two-ferrule system (seal + grip) | One-ferrule compression |
| Assembly Time | Medium | Fast |
| Reusability | High (repeatable torque) | Moderate |
| Vibration Resistance | Excellent | Moderate |
| Pressure Rating | Up to 6,000 PSI | Up to 4,000 PSI |
| Cost | Slightly Higher | More Economical |
Installation Instructions
How to Properly Install Tube Fittings
Cut the Tube: Use a tube cutter to ensure a clean, square cut.
Deburr the Tube: Remove any sharp edges to avoid damage to ferrules.
Insert Tube Fully: Slide the nut and ferrules onto the tube, then insert the tube into the fitting body until it bottoms.
Finger-Tighten the Nut.
Wrench-Tighten: Hold the body steady and tighten the nut 1-1/4 turns past finger-tight for double ferrule; 3/4 turn for single ferrule.
Check Engagement: Use a marker to confirm full turn completion.
Do Not Reuse Ferrules: Always use new ferrules for reassembly.